GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, September | |
Status | Available. Released 2008, November |
SIZE | Dimensions | 112.5 x 62.2 x 14 mm |
---|---|---|
Weight | 155 g |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 360 x 480 pixels, 3.25 inches | |
- Accelerometer sensor for auto-rotate |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 1 GB storage, 128 MB RAM | |
Card slot | microSD (TransFlash), up to 16GB, 8GB card included, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, QVGA | |
Secondary | No |
FEATURES | OS | BlackBerry OS |
---|---|---|
CPU | Qualcomm MSM7600 528 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes | |
- BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player MPEG4/3gp/H.264/WMV - Organizer - Voice dial - Voice memo |
BATTERY | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 5 h 30 min |
MISC | Price group | Source |
---|
0 comments:
Post a Comment