GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, January. Released 2007, June | |
Status | Discontinued |
SIZE | Dimensions | 115 x 61 x 11.6 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches | |
- Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm headset jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | 100 received, dialed and missed calls | |
Internal | 4/8/16 GB | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | No | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0, headset support only | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | No | |
Secondary | No |
FEATURES | OS | iPhone OS (based on Mac OS) |
---|---|---|
CPU | ARM 11 412 MHz, PowerVR MBX-Lite graphics | |
Messaging | SMS (threaded view), Email | |
Browser | HTML (Safari) | |
Radio | No | |
Games | Downloadable, incl. motion-based | |
Colors | Black | |
GPS | No | |
Java | No | |
- Google Maps - Audio/video player - TV-out |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 8 h | |
Music play | Up to 24 h |
Source: www.gsmarena.com
0 comments:
Post a Comment