GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 2Q | |
Status | Discontinued |
SIZE | Dimensions | 130 x 70 x 18 mm, 105 cc |
---|---|---|
Weight | 190 g |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm | |
- 5-way navigation button - Downloadable logos |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries,30 fields |
---|---|---|
Call records | Practically unlimited | |
Internal | 64 MB RAM (128 MB optional) | |
Card slot | SDIO/MMC, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | Yes | |
USB | Yes |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Microsoft Windows Mobile 2003 PocketPC |
---|---|---|
CPU | Intel PXA263 400 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML (PocketIE) | |
Radio | No | |
Games | Yes | |
Colors | Silver | |
Languages | 7 | |
GPS | No | |
Java | No | |
- Microsoft ActiveSync - MP3 player - T9 |
BATTERY | Standard battery, 1200 mAh Li-Ion | |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 3 h 30 min |
0 comments:
Post a Comment