GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2007, February | |
Status | Available |
SIZE | Dimensions | 126 x 74 x 17.5 mm |
---|---|---|
Weight | 190 g |
DISPLAY | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 480 x 640 pixels, 3.6 inches | |
- Handwriting recognition |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128 MB RAM, 2 GB ROM | |
Card slot | microSD (TransFlash), buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes, miniUSB |
CAMERA | Primary | 2 MP, 1600x1200 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
FEATURES | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
CPU | Intel XScale PXA 270 520 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - MP3/AAC player - TV-out |
BATTERY | Standard battery, Li-Po 1620 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 6 h |
MISC | Price group |
---|